Application Valve welding (top left), hardware handle welding (bottom left), vise filler wire welding (right) Technical parameter: Model NW1000 Laser source Power:500W-6000W Wavelength:1080nm Controller Optional 4-axis/6-axis professional weldin...

Valve welding (top left), hardware handle welding (bottom left), vise filler wire welding (right)
| Model | NW1000 |
| Laser source | Power:500W-6000W Wavelength:1080nm |
| Controller | Optional 4-axis/6-axis professional welding controller, programming is simple, convenient and fast |
| Welding head | Professional customized welding head, imported material lens, stable and durable |
| Welding platform | 1200x1000(mm) all-steel table welding platform, stable and reliable |
| Welding module stroke | 500x300x300 mm(standard) |
| Cooling method | High-precision dual-temperature dual-control chiller |
| Auxiliary configuration | Professional industrial computer |
| Optional/customized accessories | Optional CCD vision system/professional wire feeder/customized fixture |
| Electricity demand | AC 220V/AC 380V |
