Strong stability: All accessories use international/domestic first-line brand accessories, the stability of the device is guaranteed Fuma casters and stable body design improve the inconvenient movement of ordinary inkjet printers Use high-quality air...
| model | HF2020 | HF2030 | HF2050 | HF2100 |
| Output power (W) | >20 | >30 | >50 | >100 |
| Laser wavelength (nm) | 1064 | |||
| Marking speed (mm/s) | low<3000,middle<7000,hign>15000 | |||
| Marking range (mm) | 110x110(default) Optional 150x150、175x175、200x200、300x300 | |||
| Control System | Standard configuration: 10-inch embedded system, high configuration: Taiwan high-speed flight control system | |||
| Support language | Chinese, English (default), can be customized for Arabic, Spanish, Russian and other languages | |||
| cooling method | Standard model: air-cooled, CT model: air-conditioning constant temperature control + air-cooled | |||
| Body interface | USB, encoder interface, photoelectric interface, power aerial plug interface | |||
| electricity demand | AC220V/50Hz (default), AC110V/50Hz (customized) | |||
| Whole machine power (W) | 350/650 | 500/800 | 700/1000 | 1000/1500 |
| Machine weight (kg) | Standard model: 100, CT model: 120 | |||
| Packing size (mm) | Standard model: 1060x700x600, CT model: 700x700x1650 | |||
